The 20 Occupations Experiencing Rapid Growth in the United States
Discover the occupations with job projections growing in the United States until 2030 according to the Bureau of Labor Statistics.
Publicado el 02/10/2023 a las 21:09
- Occupations Growing in the US And Career Projections
- Plan Your Future
- Stand Out with an Updated Resume
If you’re trying to choose a career, it’s a good idea to know if there will be opportunities in your industry for many years to come.
One American government source that can help you make a more informed decision is the U.S. Bureau of Labor Statistics’s Occupational Outlook Handbook.
This organization lists 20 occupations with the highest projections between 2020 and 2030.
Let’s take a look at the jobs with the highest projections for the coming years (occupations growing in the USA).
Occupations with the Most Growth by 2030
| Occupations growing in the US |
Growth rate over 10 years | Median Salary in 2023 |
| Motion picture projectionists | 70% | $27,490 per year |
| Wind turbine service technicians | 68% | $56,230 per year |
| Ushers, lobby attendants, and ticket takers | 62% | $25,110 per year |
| Nurse anesthetists | 52% | $111,680 per year |
| Photovoltaic installers | 52% | $46,470 per year |
| Restaurant cooks | 49% | $28,800 per year |
| Business and entertainment agents, performers, and athletes | 46% | $75,420 per year |
| Costume attendants | 44% | $42,910 per year |
| Fitness trainers and instructors | 39% | $40,510 per year |
| Wood model makers, 3D | 39% | $64,050 per year |
| Sports umpires, referees, and other officials | 38% | $50,850 per year |
| Theatrical makeup artists, performers | 37% | $106,920 per year |
| Physical therapist assistants | 36% | $62,940 per year |
| Statisticians | 35% | $92,270 per year |
| Entertainment attendants and related workers, all other | 35% | $27,230 per year |
| Physical therapist aides | 35% | $59,770 per year |
| Animal caretakers | 34% | $26,080 per year |
| Miscellaneous artists and related workers, athletes, and performers | 34% | $15.70 per hour |
| Information security analysts | 33% | $103,590 per year |
| Video editors | 33% | $67,250 per year |
One of the best ways to stand out among candidates is with a resume that shines.
If you haven’t updated yours in a while, here’s what to do:
Now is the time to breathe new life into it.
Read the full report from the Bureau of Labor Statistics. Archived under: growing occupations in the USA.
Related post